What are the estimated shipping times?Updated a month ago
Listed below are the average shipping time for various locations across Canada and the US.
Canada
Province: | Estimate in Business Days: |
Alberta | 3-4 Days |
British Columbia | 2-3 Days |
Manitoba | 4-5 Days |
New Brunswick | 5-6 Days |
Newfoundland | 7-8 Days |
Nova Scotia | 5-6 Days |
Ontario | 2-3 Days |
Quebec | 3-4 Days |
Saskatchewan | 3-4 Days |
For all other Provinces, please allow up to 10 business days.
You may check the status of your order from the Mysa Chat or on the Mysa Help Center
United States
State: | Estimate in Business Days: |
California | 5-6 Days |
Colorado | 6-7 Days |
Connecticut | 5-6 Days |
Idaho | 7-8 Days |
Massachusetts | 5-6 Days |
Minnesota | 5-6 Days |
New Jersey | 5-6 Days |
New York | 3-4 Days |
Oregon | 4-5 Days |
Pennsylvania | 5-6 Days |
Washington | 4-5 Days |
For all other States, please allow up to 10 business days.
You may check the status of your order from the Mysa Chat or on the Mysa Help Center